Additional information
Grade | SEDANG (60) |
---|---|
Hardness | KERAS (S) |
Dimension | 105 x 1.2 x 16mm (4" x 3/64" x 5/8") |
Material | WHITE FUSED ALUMINA OXIDE |
Max RPM | 80M/S 14560 R.P.M |
T 105 x 1.2 | T41-WA60
Rp0In Stock
Grade | SEDANG (60) |
---|---|
Hardness | KERAS (S) |
Dimension | 105 x 1.2 x 16mm (4" x 3/64" x 5/8") |
Material | WHITE FUSED ALUMINA OXIDE |
Max RPM | 80M/S 14560 R.P.M |