Additional information
Grade | SEDANG (36) |
---|---|
Hardness | KERAS (R) |
Dimension | 178 x 2.5 x 22.2mm (7" x 3/32" x 7/8") |
Material | BROWN FUSED ALUMINA OXIDE |
Max RPM | 80M/S 8580 R.P.M |
I 178 x 2.5 | T41-A36
Rp0In Stock
Grade | SEDANG (36) |
---|---|
Hardness | KERAS (R) |
Dimension | 178 x 2.5 x 22.2mm (7" x 3/32" x 7/8") |
Material | BROWN FUSED ALUMINA OXIDE |
Max RPM | 80M/S 8580 R.P.M |