Additional information
Grade | SEDANG (36) |
---|---|
Hardness | KERAS (R) |
Dimension | 125 x 2.5 x 22.2mm (5" x 7/64" x 7/8") |
Material | WHITE FUSED ALUMINA OXIDE |
Max RPM | 80M/S 12230 R.P.M |
I 125 x 2.5 | T41-WA36
Rp0In Stock
Grade | SEDANG (36) |
---|---|
Hardness | KERAS (R) |
Dimension | 125 x 2.5 x 22.2mm (5" x 7/64" x 7/8") |
Material | WHITE FUSED ALUMINA OXIDE |
Max RPM | 80M/S 12230 R.P.M |