Additional information
Grade | SEDANG (36) |
---|---|
Hardness | KERAS (R) |
Dimension | 100 x 2.5 x 16mm (4" x 7/64" x 5/8") |
Material | WHITE FUSED ALUMINA OXIDE |
Max RPM | 80M/S 15300 R.P.M |
I 100 x 2.5 | T41-WA36
Rp0In Stock
Grade | SEDANG (36) |
---|---|
Hardness | KERAS (R) |
Dimension | 100 x 2.5 x 16mm (4" x 7/64" x 5/8") |
Material | WHITE FUSED ALUMINA OXIDE |
Max RPM | 80M/S 15300 R.P.M |