Additional information
Grade | SEDANG (36) |
---|---|
Hardness | KERAS (R) |
Dimension | 178 x 2.5 x 22.2mm (7" x 7/64" x 7/8") |
Material | WHITE FUSED ALUMINA OXIDE |
Max RPM | 80M/S 8580 R.P.M |
I 178 x 2.5 | T41-WA36
Rp0In Stock
Grade | SEDANG (36) |
---|---|
Hardness | KERAS (R) |
Dimension | 178 x 2.5 x 22.2mm (7" x 7/64" x 7/8") |
Material | WHITE FUSED ALUMINA OXIDE |
Max RPM | 80M/S 8580 R.P.M |